Lodge Loretto Centenary No. 1373
Past Masters
*1986 - 87 | A. STEEDMAN | *1987 - 88 | Wm.L. ARMATAGE |
*1988 - 89 | Wm. WATSON | *1989 - 90 | M. SLATOR |
*1990 - 91 | R.D.H. JACKSON | *1991 - 92 | D. STEWART |
1992 - 93 | J. PEASTON | *1993 - 94 | Wm.N.G. REID |
*1994 - 95 | C.R. THOMSON | *1995 - 96 | J.M. BEAVRIDGE |
*1996 - 97 | J. CAROLL | *1997 - 98 | J. FORSYTH |
*1998 - 99 | B.M. NUTLEY | *1999 - 00 | T. HARDWICK |
*2000 - 01 | A. BEAVRIDGE | 2001 - 02 | K.H. KING |
2002 - 03 | S. MITCHELL | *2003 - 04 | A.C.V. MILLS |
*2004 - 05 | J. McCORMACK | 2005 - 06 | T.P. GAIR |
2006 - 07 | M.J. McFARLAND | *2007 - 08 | J. SUTHERLAND |
2008 - 09 | A. MAITLAND | *2009 - 10 | J. HAMILTON |
2011 | S. HUMPHRIES | 2011 - 12 | I. Wm. MILLAR |
2012 - 13 | G. WILSON | 2013 - 14 | A. SNEDDON |
2014 - 15 | K.S. HARRIS | 2015 - 16 | G. MEIKLE |
2016 - 17 | V. DENOVAN | 2017 - 18 | J. F.D. PRYDE |
2018 - 19 | R .R. D. PHILLIPS | 2019 - 21 | P. C. McGOW |
2021 - 22 | W. ROSS | 2022 - 23 | Wm ALEXANDER |
* Deceased
|